PRACTICE SCHEDULE
VIRGINIA BEACH SCHOOL YEAR 2024-2025
PRACTICE BEGINS TUESDAY SEPTEMBER 3
practice times and locations can change in the summer check the 2024 summer schedule for vb here
HILLTOP
Swimmers will be assigned to groups by age: 6&under (6U), 7-8, 8&under (8U), or 9-11
All practices are held at Hilltop EXCEPT for Saturday morning, which is held at Mt Trashmore
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
Novice A (6U) | 4:15-5:00p | OFF | 4:15-5:00p | OFF | 4:30-5:15p | OFF |
Novice B (6U) | OFF | 4:15-5:00p | OFF | 4:15-5:00p | 4:30-5:15p | OFF |
Novice C (7-8) | 6:00-6:45p | OFF | 6:00-6:45p | OFF | OFF | 10:15-11:00a @MT |
Novice D (7-8) | OFF | 6:00-6:45p | OFF | 6:00-6:45p | OFF | 10:15-11:00a @MT |
Dev Silver A (8U) | 5:00-6:00p | OFF | 5:00-6:00p | OFF | 5:30-6:30p | OFF |
Dev Silver B (8U) | OFF | 5:00-6:00p | OFF | 5:00-6:00p | 5:30-6:30p | OFF |
Dev Silver C (9-11) | 6:45-7:45p | OFF | 6:45-7:45p | OFF | OFF | 9:15-10:15a @MT |
Dev Silver D (9-11) | OFF | 6:45-7:45p | OFF | 6:45-7:45p | OFF | 9:15-10:15a @MT |
MOUNT TRASHMORE
Swimmers will be assigned to groups by age: elementary school (ES) or middle school (MS)
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
AG Bronze 10U | 4:30-6:00p swim / 6:00-6:30p dry | 4:30-6:00p swim | 4:30-6:00p swim / 6:00-6:30p dry | 4:30-6:00p swim / 6:00-6:30p dry | 4:30-6:00p swim | OFF |
Dev Gold | 6:00-7:00p swim | 6:00-7:00p swim | 6:00-7:00p swim | 6:00-7:00p swim | OFF | 8:00-9:15a swim |
AG Bronze 14U | 6:30-7:00p dry / 7:00-8:30p swim | 7:00-8:30p swim | 6:30-7:00p dry / 7:00-8:30p swim | 6:30-7:00p dry / 7:00-8:30p swim | 6:00-7:30p swim | OFF |
PRINCESS ANNE
Age Group swimmers will be assigned to groups by age: 12 and Under (12U) or 14 and Under (14U)
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
AG Prep | 6:30-7:30p swim | 6:30-7:30p swim | 6:30-7:30p swim | |||
AG Silver 12U | 5:45-6:10p dry / 6:15-8:15p swim | 6:15-8:15p swim | 5:45-6:10p dry / 6:15-8:15p swim | 6:15-8:15p swim | 5:45-6:10p dry / 6:15-8:15p swim | 9:00-11:00a swim |
AG Silver 14U | 5:45-6:10p dry / 6:15-8:15p swim | 6:15-8:15p swim | 5:45-6:10p dry / 6:15-8:15p swim | 6:15-8:15p swim | 5:45-6:10p dry / 6:15-8:15p swim | 9:00-11:00a swim |
AG Gold | 5:15-6:15a weights / 6:15-8:15p swim | 5:45-6:15p dry / 6:15-8:15p swim | 5:00-6:15a swim / 6:15-8:15p swim | 5:45-6:15p dry / 6:15-8:15p swim | 5:45-6:15p dry / 6:15-8:15p swim | 9:00-11:00a swim |
Senior Bronze | 3:30-4:00p dry / 4:15-5:45p swim | 3:30-4:00p weights / 4:15-5:45p swim | 3:30-4:00p dry / 4:15-5:45p swim | 3:30-4:00p dry / 4:15-5:45p swim | 4:15-5:45p swim | 7:00-9:00a swim w/Sen Silver |
Senior Silver | 3:30-4:00p dry / 4:15-6:15p swim | 3:30-4:00p dry / 4:15-6:15p swim | 5:15-6:15a weights / 4:15-6:15p swim | 3:30-4:00p dry / 4:15-5:45p swim | 4:15-6:15p swim | 7:00-9:00-a swim |
Senior Gold | 3:30-4:00p dry / 4:15-6:15p swim | 5:15-6:15a weights / 4:15-6:15p swim | 5:00-6:15a swim / 3:30-4:00 dry / 4:15-6:15p swim | 3:30-4:00p dry / 4:15-6:15p swim | 3:30-4:30p weights / 4:45-6:15p swim | 7:00-9:00a swim |
Pre-National | 3:15-4:15p weights / 4:15-6:15p swim | 5:00-6:15a swim / 4:30-6:30p swim | 5:00-6:15a swim / 3:15-4:15p weights / 4:15-6:15p swim | 3:45-4:15p dry / 4:30-6:30p swim | 3:45-4:15p / 4:30-6:30p swim | 7:00-9:00a swim |
National | 3:30-4:00p dry / 4:15-6:15p swim | 5:00-6:15a swim / 3:15-4:15p weights / 4:30-6:30p swim | 5:00-6:15a swim / 4:15-6:15p swim | 3:15-4:15p weights / 4:30-6:30p swim | 3:45-4:15p dry / 4:30-6:30p swim | 7:00-9:00a swim / 9:15-9:45a weights |
PRACTICE SCHEDULE
CHESAPEAKE SCHOOL YEAR 2024-2025
PRACTICE BEGINS TUESDAY SEPTEMBER 3
practice times and locations can change in the summer
check the 2024 summer schedule for chesapeake here
GREENBRIER
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
Novice A | 3:30-4:15p | OFF | 3:30-4:15p | OFF | 4:00-4:45p |
Novice B | OFF | 6:30-7:15p | OFF | 6:30-7:15p | 4:00-4:45p |
Dev Silver A | OFF | 3:30-4:30p | OFF | 3:30-4:30p | 4:45-5:45p |
Dev Silver B | 6:30-7:30p | OFF | 6:30-7:30p | OFF | 4:45-5:45p |
Dev Gold A | 3:30-4:30p | 3:30-4:30p | 3:30-4:30p | 3:30-4:30p | 5:45-7:00p |
Dev Gold B | 6:30-7:30p | 6:30-7:30p | 6:30-7:30p | 6:30-7:30p | 5:45-7:00p |
GREAT BRIDGE
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
AG Bronze 12U | 6:00-6:30p dry / 6:30-8:00p swim | 6:30-8:00p swim | OFF | 6:30-8:00p swim | 6:00-6:30p dry / 6:30-8:00p swim | 9:30-11:00a swim |
AG Silver 12U | 6:00-6:30p dry / 6:30-8:30p swim | 6:00-6:30p dry / 6:30-8:30p swim | 6:30-8:30p swim | 6:00-6:30p dry / 6:30-8:30p swim | 6:00-6:30p dry / 6:30-8:30p swim | 9:00-11:00a swim |
AG Gold | 3:50-4:20p dry / 4:30-6:30p swim | 3:50-4:20p dry / 4:30-6:30p swim | 5:30-7:30a swim / 6:30-8:00p swim | 3:50-4:20p dry / 4:30-6:30p swim | 3:50-4:20p dry / 4:30-6:30p swim | 9:00-11:00a swim @PA |
AG Bronze 14U & Senior Bronze | 4:30-6:00p swim / 6:00-6:30p dry | 5:30-7:00a swim | 6:00-6:30p dry / 6:30-8:00p swim | 5:30-7:00a swim | 4:30-6:00p swim | 7:00-9:00a swim / 9:00-9:30a dry |
AG Silver 14U & Senior Silver | 4:30-6:30p swim | 5:30-7:30a swim / 5:00-5:45p dry | 4:30-6:30p swim | 5:30-7:30a swim / 5:00-5:45p dry | 4:30-6:30p swim | 7:00-9:00a swim / 9:15-10:15a dry AGS 14U, weights Sr Silver |
Senior Gold | 5:30-7:30a swim | 6:00-7:30a weights/dry / 4:30-6:30p swim | 5:30-7:30a swim / 4:30-6:30p swim | 6:00-7:30a weights/dry / 4:30-6:30p swim | 5:30-7:30a swim | 7:00-9:00a swim |
Pre-National & National | 5:30-7:30a swim | 6:00-7:30a weights/dry / 4:30-6:30p swim @ PA | 5:30-7:30a swim / 4:30-6:30p swim | 6:00-7:30a weights/dry / 4:30-6:30p swim @ PA | 5:30-7:30a swim | 7:00-9:00a swim @ PA / 9:15-10:15a (National only) weights @ PA |