SWIM MEET SCHEDULE
Swim meets provide a great opportunity to have fun with teammates and practice racing! Championship meets give swimmers the chance to compete and earn points as a TEAM as well as to track individual progress.
We are a large team, with swimmers of all ages and abilities. As a result, TIDE attends a lot of swim meets! Not all swimmers attend all meets! Your swimmer's coach will suggest the meets that are appropriate to attend.
DATE | HOST AND MEET NAME | ELIGIBLE SWIMMERS | VENUE |
---|---|---|---|
Sept 13,14 | ISCA Open Water Festival | National, Pre-National, Sr Gold, AGG | Smith Mtn Lake |
Sept 20,21 | TIDE King Neptune Fall Invite | All | PA YMCA |
Sept 27,28 | ISCA Jamestown Open Water Festival | All | Jamestown Beach |
Oct 10-12 | TIDE Atlantic Coast Clash | All | PA YMCA |
Oct 18 | TIDE Fall Distance Intrasquad | All | PA YMCA |
Nov 1,2 | ODAC Rising Stars | Developmental, Rec, Sr Bronze | BMAC |
Nov 7-9 | SRVA Commonwealth Cup | National, Pre-National, Sr Gold | CSAC |
Nov 15,16 | WAC Fall Classic | AGB, AGS, AGG, Sr Silver | CSAC |
Nov 22 | TIDE Mini Meet 1: The Sweet Series | Developmental, Rec League | MT YMCA |
Dec 4-7 | RAYS December Invite | AGS 14U, AGG, Sr Silver, Sr Gold | JRSSC |
Dec 4-7 | TAC Blizzard Blitz | National, Pre-National | Cary, NC |
Dec 5-7 | 757 Grand Illumination | Developmental, Rec, Sr Bronze | 757AC |
Dec 10-13 | USA Swimming Junior Nationals | Qualifiers | Indiana Univ |
Dec 11-14 | SRVA East Coast Winterfest | 12&U in AGB & AGS | CSAC |
Dec 20 | TIDE Mini Meet 2: The Sweet Series | Developmental, Rec League | MT YMCA |
Jan 14-17 | TYR Pro Series | Qualifiers | Austin, TX |
Jan 10,11 | ODAC Rising Stars | Developmental, Rec, Sr Bronze | HVA |
Jan 9-11 | 757 Splash & Dash | All | 757AC |
Jan 23-25 | IMX Challenge | Qualifiers | Univ of MD |
Jan 31 - Feb 2 | SRVA Heavyweight Battle | National, Pre-National, Sr Gold, AGG, Sr Silver, AGS 14U | CSAC |
Feb 7,8 | 8&U District Champs | 8&U athletes | 757AC |
Feb 13-15 | 9-12 District Champs | 9-12 athletes | BMAC |
Feb 27 - Mar 1 | TIDE 13&over District Champs | 13&O athletes | CSAC |
Mar 5-8 | VSI SC Sr Champs | Qualifiers | CSAC |
Mar 12-15 | VSI Age Group Champs | Qualifiers only | CSAC |
Mar 21 | TIDE Mini Meet 3: The Sweet Series | Developmental, Rec League | MT YMCA |
Mar 26-29 | SRVA Shamrock Showdown | National, Pre-National | CSAC |
Apr 1-4 | EZ SC Age Group Champs | Qualifiers | Buffalo, NY |
Apr 18 | TIDE Blue v Black Intrasquad | All | PA YMCA |
May 1-3 | TIDE Spring Shockwave | All | PA YMCA |
May 15-18 | Speedo Super Sectionals | Qualifiers | CSAC |
May 16 | TIDE Mini Meet: The Sweet Series | Developmental, Rec League | MT YMCA |
Jun 4 | TIDE Summer Distance Intrasquad | All | PA YMCA |
Jun 5-7 | TIDE School's Out Classic | All | PA YMCA |
Jun 13 | EZ Open Water Champs | Qualifiers | Mamora, NJ |
June 21 | WAC Summer Sizzle | All | CSAC |
Jun TBD | VSI Open Water Champs | All | Blacksburg Quarry, VA |
Jun 25-28 | LC SE District Champs | All | CSAC |
Jul 9-12 | VSI LC Senior Champs | Qualifiers | CSAC |
Jul 16-19 | VSI LC Age Group Champs | Qualifiers only | LY |
Jul 23-26 | SRVA East Coast Summerfest | All Senior athletes | CSAC |
Jul 29 - Aug 1 | EZ LC AG Champs | Qualifiers | NOVA |
Jul 29 - Aug 1 | USA Swimming Futures Champs | Qualifiers only | TBD |
Jul 30 | TIDE Mini Meet 5: The Sweet Series | Developmental, Rec League | PA YMCA |
Aug 3-7 | USA Swimming Junior Nationals | Qualifiers | TBD |
MEET VENUES
BMAC Brittingham-Midtown Aquatic Center, 570 McLawhorne Dr, Newport News, VA
CAC Christiansburg Aquatic Center, 595 N Franklin St, Christiansburg, VA
CSAC Collegiate School Aquatic Center, 5050 Ridgedale Pkwy Richmond, VA
GBSRC Great Bridge Swim & Racquet Club, 1200 Back Rd, Chesapeake, VA
HVA Hampton Virginia Aquaplex, 1908 Coliseum Dr, Hampton, VA
JRSSC Jeff Rouse Swim and Sport Center, 1600 Mine Rd, Stafford, VA
LU Liberty University Natatorium, Lynchburg, VA
NOVA NOVA Aquatics Center - Regency, 100 NOVA Way, Richmond, VA
PA YMCA Princess Anne Family YMCA, 2121 Landstown Rd, Virginia Beach, VA
TAC Triangle Aquatic Center, 275 Convention Dr, Cary, NC
757AC 757swim Aquatic Center, 5700 Warhill Trail, Williamsburg, VA
TBD Location to be determined