SWIM MEET SCHEDULE
Swim meets provide a great opportunity to have fun with teammates and practice racing! Championship meets give swimmers the chance to compete and earn points as a TEAM as well as to track individual progress.
We are a large team, with swimmers of all ages and abilities. As a result, TIDE attends a lot of swim meets! Not all swimmers attend all meets! Your swimmer's coach will suggest the meets that are appropriate to attend.
2024-2025
DEVELOPMENTAL SWIMMERS
DATE | HOST AND MEET NAME | ELIGIBLE SWIMMERS | VENUE |
---|---|---|---|
September 21,22 | TIDE King Neptune Fall Invite | All | PA YMCA |
October 4-6 | TIDE Atlantic Coast Clash | All | PA YMCA |
October 19,20 | ODAC Rising Stars | All | BMAC |
November 2 | Tiny TIDE Meet Series | All | TBD |
December 6-8 | 757 Grand Illumination | All | 757AC |
December 21 | Tiny TIDE Meet Series | All | TBD |
January 11,12 | ODAC Rising Stars | All | BMAC |
February 8,9 | 757 8 & under SE District Championships | 8 & Under | 757AC |
February 14-16 | CGBD 9-12yr old SE District Championships | 9 to 12 yr olds | BMAC |
March 1 | Tiny TIDE Meet Series | All | TBD |
March 21-23 | NOVA Short Course Send Off Meet | All | NOVA |
April 12 | TIDE Blue v Black Instrasquad | All | PA YMCA |
May 10 | Tiny TIDE Meet Series | All | GBH YMCA |
June 6-8 | TIDE School's Out Classic | All | PA YMCA |
June 21 | Tiny TIDE Meet Series | All | PA YMCA |
July 11-13 | Virginia Swimming (TIDE) LC SE District Champs | All | HVA |
July 26 | Tiny TIDE Meet Series | All | PA YMCA |
2024-2025
AGE GROUP SWIMMERS
DATE | HOST AND MEET NAME | ELIGIBLE SWIMMERS | VENUE |
---|---|---|---|
September 21,22 | TIDE King Neptune Fall Invite | All | PA YMCA |
October 4-6 | TIDE Atlantic Coast Clash | All | PA YMCA |
October 19 | TIDE Fall Distance Intrasquad | All | PA YMCA |
November 8-10 | CGBD Carl Warner Memorial | BB+ times required | BMAC |
November 8-10 | SRVA Commonwealth Cup | Select AGG 13/14 only | CSAC |
November 16,17 | ODAC Rising Stars #2 | All | BMAC |
December 5-8 | RAYS December Invite | 14U AGS, AGG | JRSSC |
December 6-8 | 757 Grand Illumination | 8&under AGB swimmers, AGB 14U | 757AC |
December 13-15 | CGBD Christmas Championships | All 9 to 12yr olds | HVA |
January 10-12 | NOVA New Year | All | NOVA |
January 24-26 | IMX Challenge | 9 TO 12 athletes | Univ of MD |
January 25,26 | WAC Heavyweight Battle | AGS 14U, AGG | CSAC |
February 14-16 | CGBD 9-12yr old SE District Championships | All 9 to 12yr olds | BMAC |
February 28 - March 2 | TIDE 13&over District Championships | All | CSAC |
March 13-16 | (TIDE) Virginia Swimming SC Age Group Championships | Qualifiers only | HVA |
March 21-23 | NOVA Short Course Sendoff Meet | non-AG Champs athletes | NOVA |
April 2-5 | ISCA East Coast Elite Showcase | Qualifiers | St Petersburg, FL |
April 12 | TIDE Blue v Black Intrasquad | All | PA YMCA |
May 2-4 | TIDE Spring Shockwave | All | PA YMCA |
June 6-8 | TIDE School's Out Classic | All | PA YMCA |
June 12-15 | CGBD Summer Madness | All | HVA |
June 18 | TIDE Summer Distance Intrasquad | All | PA YMCA |
June 28 | Virginia Swimming Open Water Championships | All | Blacksburg Quarry, VA |
July 11-13 | Virginia Swimming (TIDE) LC SE District Champs | All | HVA |
July 24-27 | Virginia Swimming LC Age Group Championships | Qualifiers only | CAC |
August 6-9 | Eastern Zone LC Age Group Championships | Qualifiers only | CSAC |
2024-2025
SENIOR (13 & OLDER) SWIMMERS
DATE | HOST AND MEET NAME | ELIGIBLE SWIMMERS | VENUE |
---|---|---|---|
September 21,22 | TIDE King Neptune Fall Invite | All | PA YMCA |
October 4-6 | TIDE Atlantic Coast Clash | All | PA YMCA |
October 19 | TIDE Fall Instrasquad Distance | All | PA YMCA |
November 8-10 | CGBD Carl Warner Memorial | All | BMAC |
November 8-10 | SRVA Commonwealth Cup | Qualifiers | CSAC |
December 5-8 | RAYS December Invite | AGG, Sr Gold | JRSSC |
December 6-8 | 757 Grand Illumination | Sr Bronze, Sr Silver | 757AC |
December 12-15 | TAC Titans Blizzard Blitz TEAM TRAVEL | Pre-National, National | TAC Cary, NC |
January 25,26 | WAC Heavyweight Battle | Sr Silver, Sr Gold, Pre-National, National | CSAC |
February 28 - March 2 | TIDE 13&over District Championships | All | CSAC |
March 6-9 | Virginia Swimming SC Senior Championships | Qualifiers | CSAC |
March 13-16 | (TIDE) Virginia Swimming SC Age Group Championships | Qualifiers only | HVA |
March 25-29 | ISCA International Senior Cup TEAM TRAVEL | Qualifiers | St Petersburg, FL |
April TBD | USA Swimming Open Water Nationals/Jr Nats | Qualifiers | TBD |
April 12 | TIDE Blue v Black Intrasquad | All | PA YMCA |
May 2-4 | TIDE Spring Shockwave | All | PA YMCA |
May 15-18 | Eastern Zone LC Super Sectional | Qualifiers only | CSAC |
June 3-7 | USA Swimming National Championships TEAM TRAVEL | Qualifiers | TBD |
June 5-7 | LAK Ohio Valley Championships TEAM TRAVEL | Qualifier | Louisville, KY |
June 6-8 | TIDE School's Out Classic | All | PA YMCA |
June 12-15 | CGBD Summer Madness | All | HVA |
June 18 | TIDE Summer Distance Intrasquad | All | PA YMCA |
June 20,21 | EZ Open Water Championships | Qualifiers | Mamora, NJ |
June 28 | Virginia Swimming Open Water Championships | AGB and above | Blacksburg Quarry, VA |
July 11-13 | Virginia Swimming (TIDE) LC SE District Champs | All | HVA |
July 17-20 | Virginia Swimming LC Senior Championships | Qualifiers | TBD |
July 24-27 | Virginia Swimming LC Age Group Championships | Qualifiers | CAC |
July 29 - Aug 2 | ISCA Summer Senior Blast | Qualifiers | St Petersburg, FL |
July 30 - August 3 | USA Swimming Jr National Championships TEAM TRAVEL | Qualifiers | Irvine |
August 6-9 | Eastern Zone LC Age Group Championships | Qualifiers | CSAC |
MEET VENUES
BMAC Brittingham-Midtown Aquatic Center, 570 McLawhorne Dr, Newport News, VA
CAC Christiansburg Aquatic Center, 595 N Franklin St, Christiansburg, VA
CSAC Collegiate School Aquatic Center, 5050 Ridgedale Pkwy Richmond, VA
GBSRC Great Bridge Swim & Racquet Club, 1200 Back Rd, Chesapeake, VA
HVA Hampton Virginia Aquaplex, 1908 Coliseum Dr, Hampton, VA
JRSSC Jeff Rouse Swim and Sport Center, 1600 Mine Rd, Stafford, VA
LU Liberty University Natatorium, Lynchburg, VA
NOVA NOVA Aquatics Center - Regency, 100 NOVA Way, Richmond, VA
PA YMCA Princess Anne Family YMCA, 2121 Landstown Rd, Virginia Beach, VA
TAC Triangle Aquatic Center, 275 Convention Dr, Cary, NC
757AC 757swim Aquatic Center, 5700 Warhill Trail, Williamsburg, VA
TBD Location to be determined