SWIM MEET SCHEDULE
Swim meets provide a great opportunity to have fun with teammates and practice racing! Championship meets give swimmers the chance to compete and earn points as a TEAM as well as to track individual progress.
We are a large team, with swimmers of all ages and abilities. As a result, Tide Swimming attends a lot of swim meets! Not all swimmers attend all meets! Your swimmer's coach will suggest the meets that are appropriate to attend.
| DATE | HOST AND MEET NAME | ELIGIBLE SWIMMERS | VENUE |
|---|---|---|---|
| Sep 19-20 | Tide King Neptune Fall Invite | All | PA YMCA |
| Sep 26-27 | ISCA OW Festival | TT: SRG / PreNat / Nat | Smith Mountain Lake, VA |
| Oct 9-11 | Tide Atlantic Coast Clash | All | PA YMCA |
| Oct 17 | Tide Fall Distance Intrasquad | Age Group / Seniors | PA YMCA |
| Oct 24 | Mini Meet #1 | Dev / Rec / Novice | MT YMCA |
| Nov 6-8 | SRVA Commonwealth Cup | 14+ | CSAC - Richmond, VA |
| Nov 14-15 | WAC Fall Classic | All Age Group | CSAC - Richmond, VA |
| Dec 3-6 | Rays December Invite | TT: AGG / 14UAGS / SRS / SRG | JRSSC - Stafford, VA |
| Dec 3-6 | TAC Blizzard Blitz | TT: Nat /PreNat | TAC - Cary, NC |
| Dec 9-12 | Winter Speedo Juniors | Qualifiers | Indianapolis, IN |
| Dec 10-13 | SRVA EC Winterfest | All Age Group | CSAC - Richmond, VA |
| Dec 19 | Mini Meet #2 | Dev / Rec / Novice | MT YMCA |
| Jan 9-10 | 757swim Splash & Dash | Non-IMX / SRS / SRB / All Age Group | 757AC - Williamsburg, VA |
| Jan 29-31 | IMX Games | Qualifiers | George Mason University, VA |
| Jan 29-31 | SRVA Heavyweight | Nat / PreNat / SRG /AGG | CSAC - Richmond, VA |
| Feb 6-7 | 757swim 8U District Champs | All 8U | 757AC - Williamsburg, VA |
| Feb 12-14 | CGBD 9-12 District Champs | All 9-12 | BMAC - Newport News, VA |
| Feb 27 | Mini Meet #3 | Dev / Rec / Novice | MT YMCA |
| Feb 26- 28 | Tide 13&O District Champs | All 13&O | CSAC - Richmond, VA |
| Mar 4-7 | VSI SC SR Champs | Qualifiers | CSAC - Richmond, VA |
| Mar 11-14 | VSI SC Age Group Champs | Qualifiers | CSAC - Richmond, VA |
| Mar 20-21 | NOVA Send Off | Non Age Group & Sr. Champ Qualifiers | NOVA Aquatic Center - Richmond, VA |
| Mar 23-27 | ISCA | TT: Nat/PreNat | TBD |
| Mar 25-27 | SRVA Shamrock Showdown | SRG / AGG | CSAC - Richmond, VA |
| April 2-4 | USAS OW Nationals & Junior Nationals | Qualifiers | Sarasota, FL |
| April 17 | Tide Blue vs Black Intrasquad | All | PA YMCA |
| April 21-24 | TYR Pro Series | Qualifiers | Ft. Lauderdale, FL |
| April 24 | Mini Meet #4 | Dev / Rec / Novice | MT YMCA |
| April 30-May2 | Tide Spring Shockwave | ALL | PA YMCA |
| May 13-16 | EZ Speedo Super Sectionals | Qualifiers | CSAC - Richmond |
| May 21-23 | ISCA Diversity Meet | All | HVA - Hampton VA |
| May 29 | Tide Distance Intrasquad | Age Group, Seniors | PA YMCA |
| June 4-6 | Tide School's Out Classic | ALL | PA YMCA |
| June TBD | EZ OW Champs | TT:Qualifiers | Mamora, NJ |
| June TBD | VSI OW Champs | Qualifiers | Blacksburg, VA |
| June 8-12 | USAS Nationals | Qualifiers | Indianapolis, IN |
| June 10-13 | TAC Titans -Triangle Classic | TT: Qualifiers Nat, PreNat, SrG | TAC - Cary, NC |
| June 18 | Mini Meet #5 | Dev/Rec/Nov | PA YMCA |
| June 24-27 | SE LC District Champs | Non AG Champs or SR Champs | HVA - Hampton, VA |
| July 8-11 | VSI LC Senior Champs | Qualifiers | CSAC - Richmond, VA |
| July 15-18 | VSI LC AG Champs | Qualifiers | CAC - Christiansburg, VA |
| July 28-31 | Futures | Qualifiers | TAC - Cary, NC |
| July 30 | Mini Meet #6 | Dev/Rec/Novice | PA YMCA |
| July 29-Aug 1 | SRVA East Coast Fest | Non AG Champs or SR Champs, 13U | CSAC - Richmond, VA |
| Aug 2-6 | USAS Juniors | Qualifiers | Huntsville, AL |
| Aug 4-7 | NOVA EZ LC AGC | Selected | NOVA - Richmond, VA |
MEET VENUES
BMAC Brittingham-Midtown Aquatic Center, 570 McLawhorne Dr, Newport News, VA
CAC Christiansburg Aquatic Center, 595 N Franklin St, Christiansburg, VA
CSAC Collegiate School Aquatic Center, 5050 Ridgedale Pkwy Richmond, VA
HVA Hampton Virginia Aquaplex, 1908 Coliseum Dr, Hampton, VA
JRSSC Jeff Rouse Swim and Sport Center, 1600 Mine Rd, Stafford, VA
LU Liberty University Natatorium, 1521 Liberty Mountain Dr, Lynchburg, VA
MT YMCA Mt. Trashmore YMCA, 4441 South Blvd, Virginia Beach, VA 23452
NOVA NOVA Aquatics Center - Regency, 100 NOVA Way, Richmond, VA
PA YMCA Princess Anne Family YMCA, 2121 Landstown Rd, Virginia Beach, VA
TAC Triangle Aquatic Center, 275 Convention Dr, Cary, NC
757AC 757swim Aquatic Center, 5700 Warhill Trail, Williamsburg, VA
TBD Location to be determined
