Swim meets provide a great opportunity to have fun with teammates and practice racing! Championship meets give swimmers the chance to compete and earn points as a TEAM as well as to track individual progress.
We are a large team, with swimmers of all ages and abilities. As a result, TIDE attends a lot of swim meets! Not all swimmers attend all meets! Your swimmer's coach will suggest the meets that are appropriate to attend.
Meet signups are done through our Team Unify site.
Date | Host Team and Meet Name | Eligible Swimmers |
Venue |
Sept 23,24 | TIDE King Neptune Fall Invite | All | PA YMCA |
Oct 7,8 | TIDE Atlantic Coast Clash | All | PA YMCA |
Nov 4,5 | ODAC Rising Stars Meet #2 | All | BMAC |
Dec 1-3 | 757 Grand Illumination | 8&under | 757AC |
Dec 8-10 | CGBD Christmas Championships | 9 to 12 yr olds | HVA |
Jan 6,7 | ODAC Rising Stars Meet #3 | All | BMAC |
Feb 10,11 | 757 8&under SE District Championships | 8&under | 757AC |
Feb 16-18 | CGBD 9-12yr old SE District Championships | 9-12 yr olds | BMAC |
Mar 23,24 | NOVA Short Course Send Off Meet | All | NOVA |
Apr 6 | TIDE Blue v Black Instrasquad | All | PA YMCA |
May 3-5 | TIDE Spring Shockwave | All | PA YMCA |
Jun 7-9 | TIDE School's Out Classic | All | PA YMCA |
Jul 12-14 | Virginia Swimming SE District Summer Awards | All | TBD |
Date | Host Team and Meet Name | Eligible Swimmers |
Venue |
Sept 23,24 | TIDE King Neptune Fall Invite | All | PA YMCA |
Oct 7,8 | TIDE Atlantic Coast Clash | All | PA YMCA |
Nov 3-5 | NOVA Mid Atlantic Age Group Championships | Must qualify |
NOVA |
Nov 11-13 | CGBD Carl Warner Memorial | All | BMAC |
Nov 18 | TIDE Fall Instrasquad Distance | All | PA YMCA |
Dec 1-3 | 757 Grand Illumination | Select AGB and AGS | 757AC |
Dec 8-10 | TAC Titans Blizzard Blitz TEAM TRAVEL |
Select AGG swimmers | TAC Cary, NC |
Dec 8-10 | CGBD Christmas Championships | All 9 to 12yr olds | HVA |
Jan 12-14 | 757 Splash & Dash | All | 757AC |
Jan 26-28 | IMX Challenge | 14&under qualifiers only | HVA |
Feb 16-18 | CGBD 9-12yr old SE District Championships | All 9 to 12yr olds | BMAC |
Feb 23-25 | WAC 13&older SE District Championships | All 13&older swimmers | CSAC |
Mar 7-10 | Virginia Swimming SC Age Group Championships | Qualifiers only | CAC |
Mar 23,24 | NOVA Short Course Sendoff Meet | Developmental only | NOVA |
Apr 3-6 | ISCA East Elite Showcase Classic | Qualifiers only | St Petersburg, FL |
Apr 6 | TIDE Blue v Black Intrasquad | All | PA YMCA |
May 3-5 | TIDE Spring Shockwave | All | PA YMCA |
Jun 7-9 | TIDE School's Out Classic | All | PA YMCA |
Jun 15 | TIDE Summer Distance Intrasquad | All | PA YMCA |
Jul 12-14 | Virginia Swimming SE District Summer Awards | All | TBD |
Jul 25-28 | Virginia Swimming LC Age Group Championships | Qualifiers only | CAC |
Aug 7-10 | Eastern Zone LC Age Group Championships | Qualifiers only | HVA |
Date | Host Team and Meet Name |
Eligible Swimmers | Venue |
Sept 23,24 | TIDE King Neptune Fall Invite | All | PA YMCA |
Oct 7,8 | TIDE Atlantic Coast Clash | All | PA YMCA |
Nov 3-5 | SRVA Commonwealth Classic | Qualifiers | CSAC |
Nov 3-5 | NOVA Mid Atlantic Age Group Championships | Qualifiers | NOVA |
Nov 18 | TIDE Fall Intrasquad Distance | AGG, Senior Silver, Senior Gold, Pre-National, National (time standard requirement to enter) |
PA YMCA |
Nov 11-13 | CGBD Carl Warner Memorial | All who did NOT attend the SRVA or NOVA meets | BMAC |
Dec 1-3 | 757 Grand Illumination | Select AGB, AGS, Senior Bronze, Senior Silver | 757AC |
Dec 8-10 | TAC Titans Blizzard Blitz TEAM TRAVEL |
AGG, Senior Gold, Pre-National, National | TAC Cary, NC |
Jan 12-14 | 757 Splash & Dash | AGB, AGS, Senior Silver | 757AC |
Jan 13-15 | NOVA LC Winter Invitational | Pre-National, National | NOVA |
Jan 26-28 | SRVA Heavyweight Battle | AGG, Senior Gold swimmers | CSAC |
Jan 26-28 | IMX Challenge | 14&under Qualifiers | HVA |
Feb 23-25 | WAC SE District 13&over Championships | All 13&older | CSAC |
Feb 29-Mar 3 | Virginia Swimming SC Senior Championships | Qualifiers | CSAC |
Mar 7-10 | Virginia Swimming SC Age Group Championships | Qualifiers | CAC |
Mar 21-24 | Eastern Zone South Region Sectionals TEAM TRAVEL |
Qualifiers | CAC |
Apr 3-6 | ISCA East Elite Showcase Classic | 14&under Qualifiers | St Petersburg, FL |
Apr 6 | TIDE Blue v Black Intrasquad | All | PA YMCA |
Apr 10-13 | TYR Pro Series TEAM TRAVEL |
Qualifiers | San Antonio, TX |
May 3-5 | USA Swimming Open Water Nationals and Junior Nationals | Qualifiers | Sarasota, FL |
May 3-5 | TIDE Spring Shockwave | All | PA YMCA |
May 16-19 | Eastern Zone LC Super Sectional | Qualifiers | CSAC |
May 31-Jun 2 | TIDE 13&older Prelims/Finals Meet | Qualifiers | PA YMCA |
Jun 7-9 | TIDE School's Out Classic | All | PA YMCA |
Jun 15 | TIDE Summer Distance Intrasquad | All | PA YMCA |
Jun 15,16 | Eastern Zone Open Water Championships | Qualifiers | Mamora, NJ |
Jun 15-23 | USA Swimming Olympic Team Trials | Qualifiers | Indianapolis |
Jun 29 | Virginia Swimming Open Water Championships | All | Blacksburg Quarry, VA |
Jul 12-14 | Virginia Swimming SE District Summer Awards | All | TBD |
Jul 18-21 | Virginia Swimming LC Senior Championships | Qualifiers | LU |
Jul 23-27 | USA Swimming Speedo Summer Championships | Qualifiers | Irvine, CA |
Jul 25-28 | Virginia Swimming LC Age Group Championships | Qualifiers | CAC |
Jul 25-28 | USA Swimming Futures Championships TEAM TRAVEL |
Qualifiers | CSAC |
Aug 7-10 | Eastern Zone LC Age Group Championships | Qualifiers | HVA |
BMAC Brittingham-Midtown Aquatic Center, 570 McLawhorne Dr, Newport News, VA
CAC Christiansburg Aquatic Center, 595 N Franklin St, Christiansburg, VA
CSAC Collegiate School Aquatic Center, 5050 Ridgedale Pkwy Richmond, VA
GBSRC Great Bridge Swim & Racquet Club, 1200 Back Rd, Chesapeake, VA
HVA Hampton Virginia Aquaplex, 1908 Coliseum Dr, Hampton, VA
JRSSC Jeff Rouse Swim and Sport Center, 1600 Mine Rd, Stafford, VA
LU Liberty University Natatorium, Lynchburg, VA
NOVA NOVA Aquatics Center - Regency, 100 NOVA Way, Richmond, VA
PA YMCA Princess Anne Family YMCA, 2121
TAC Triangle Aquatic Center, 275 Convention Dr, Cary, NC
757AC 757swim Aquatic Center, 5700 Warhill Trail, Williamsburg
TBD Location to be determined